Details of request “Publication of all individual payments on Farmsubsidies (private recipients with total amount by anonymous receiver ID)

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
sent    2011-09-28 21:03:39 +0200  waiting_response  waiting_response  2011-09-28 21:03:39 +0200  outgoing  
18  response    2011-10-03 17:14:17 +0200  waiting_response  waiting_response  2011-10-03 17:47:52 +0200  incoming  
44  response    2011-10-19 14:41:05 +0200  rejected  rejected  2011-10-19 15:42:17 +0200  incoming  
46  followup_sent    2011-10-19 15:52:13 +0200  internal_review  internal_review  2011-10-19 15:52:13 +0200  outgoing  
77  response    2011-11-15 12:24:40 +0100  internal_review  internal_review  2011-11-16 23:04:08 +0100  incoming  
155  response    2011-12-21 16:21:34 +0100  rejected  rejected  2011-12-28 07:09:23 +0100  incoming  
159  followup_sent    2011-12-28 07:20:14 +0100  internal_review  internal_review  2011-12-28 07:20:14 +0100  outgoing  
163  response    2012-01-04 10:49:45 +0100  internal_review  internal_review  2012-01-07 11:47:15 +0100  incoming  
216  response    2012-01-24 16:15:10 +0100  internal_review  internal_review  2012-01-27 21:05:49 +0100  incoming  
299  response    2012-02-14 16:43:03 +0100  internal_review  internal_review  2012-02-14 20:46:20 +0100  incoming  
470  followup_sent    2012-04-05 00:15:35 +0200        outgoing  
471  response    2012-04-05 00:15:47 +0200    internal_review  2012-04-16 09:51:35 +0200  incoming  
474  comment    2012-04-08 23:30:51 +0200  internal_review       
740  response    2012-06-13 17:14:01 +0200  rejected  rejected  2012-07-09 11:13:49 +0200  incoming  
15362  comment    2015-07-26 22:16:47 +0200         
21034  move_request  user_url_name  2016-05-04 10:09:37 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.