Details of request “Travel expenses: EU's coordinator on combating anti-semitism

Event history

This table shows the technical details of the internal events that happened to this request on AsktheEU.org. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on AsktheEU.org. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
347412  set_embargo    2025-02-26 11:00:55 +0100         
347413  sent    2025-02-26 11:00:56 +0100  waiting_response  waiting_response  2025-02-26 11:00:56 +0100  outgoing  
347414  response    2025-02-26 11:23:31 +0100    waiting_response  2025-03-02 09:07:17 +0100  incoming  
347595  status_update    2025-03-02 09:07:17 +0100  waiting_response  waiting_response  2025-03-02 09:07:17 +0100   
348668  response    2025-03-19 16:31:31 +0100    waiting_response  2025-03-21 06:47:59 +0100  incoming  
348786  overdue    2025-03-20 00:00:00 +0100         
348740  status_update    2025-03-21 06:47:59 +0100  waiting_response  waiting_response  2025-03-21 06:47:59 +0100   
348870  response    2025-03-24 17:13:58 +0100        incoming  
348907  followup_sent    2025-03-25 09:23:09 +0100  internal_review  internal_review  2025-03-25 09:23:09 +0100  outgoing  
348908  response    2025-03-25 09:34:00 +0100    internal_review  2025-03-26 07:39:26 +0100  incoming  
348946  status_update    2025-03-26 07:39:26 +0100  internal_review  internal_review  2025-03-26 07:39:26 +0100   
351197  very_overdue    2025-04-10 00:00:00 +0200         
349742  response    2025-04-11 05:21:46 +0200    internal_review  2025-04-13 12:54:32 +0200  incoming  
349815  status_update    2025-04-13 12:54:32 +0200  internal_review  internal_review  2025-04-13 12:54:32 +0200   
351167  followup_sent    2025-05-14 13:30:25 +0200  internal_review  internal_review  2025-05-14 13:30:25 +0200  outgoing  
351168  response    2025-05-14 13:31:43 +0200    waiting_response  2025-05-14 15:17:16 +0200  incoming  
351173  status_update  described_state  2025-05-14 15:17:16 +0200  waiting_response  waiting_response  2025-05-14 15:17:16 +0200   
351236  response    2025-05-15 17:34:18 +0200    internal_review  2025-05-15 17:42:39 +0200  incoming  
351237  status_update  described_state  2025-05-15 17:42:39 +0200  internal_review  internal_review  2025-05-15 17:42:39 +0200   
351532  embargo_expiring    2025-05-21 00:00:00 +0200         
351847  expire_embargo    2025-05-29 02:00:10 +0200         
358258  response    2025-10-09 15:34:33 +0200    partially_successful  2026-01-14 09:21:32 +0100  incoming  
363001  status_update  described_state  2026-01-14 09:21:32 +0100  partially_successful  partially_successful  2026-01-14 09:21:32 +0100   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by AsktheEU.org for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.